 TEST After calibration 200 Ohm-200Mohm Fluke5522A

 YOKOGAWA7562 2 SN-51WH0415 		

Date&Time	RANGE 200 OHM	TEMP C	
22.05.2026 11:17:39	+099.9984E+0	23.68	  
22.05.2026 11:17:46	+099.9991E+0	23.69	  
22.05.2026 11:17:53	+099.9994E+0	23.69	  
22.05.2026 11:18:00	+099.9994E+0	23.69	  
22.05.2026 11:18:07	+099.9991E+0	23.68	  
22.05.2026 11:18:14	+099.9996E+0	23.67	  
22.05.2026 11:18:20	+099.9985E+0	23.66	  
22.05.2026 11:18:27	+099.9993E+0	23.66	  
22.05.2026 11:18:34	+100.0000E+0	23.66	  
22.05.2026 11:18:41	+099.9998E+0	23.66	  

Date&Time	RANGE 2000 OHM	TEMP C	
22.05.2026 11:19:01	+1000.000E+0	23.65	  
22.05.2026 11:19:08	+1000.000E+0	23.64	  
22.05.2026 11:19:15	+1000.000E+0	23.64	  
22.05.2026 11:19:22	+0999.999E+0	23.64	  
22.05.2026 11:19:29	+1000.000E+0	23.63	  
22.05.2026 11:19:36	+1000.001E+0	23.63	  
22.05.2026 11:19:43	+1000.000E+0	23.63	  
22.05.2026 11:19:50	+1000.001E+0	23.63	  
22.05.2026 11:19:57	+0999.999E+0	23.63	  
22.05.2026 11:20:04	+1000.000E+0	23.63	  

Date&Time	RANGE 20 KOHM	TEMP C	
22.05.2026 11:20:24	+09.99999E+3	23.62	  
22.05.2026 11:20:31	+09.99999E+3	23.62	  
22.05.2026 11:20:38	+10.00000E+3	23.61	  
22.05.2026 11:20:45	+10.00000E+3	23.62	  
22.05.2026 11:20:52	+09.99999E+3	23.61	  
22.05.2026 11:20:59	+09.99999E+3	23.61	  
22.05.2026 11:21:06	+10.00000E+3	23.60	  
22.05.2026 11:21:13	+10.00001E+3	23.60	  
22.05.2026 11:21:20	+10.00001E+3	23.60	  
22.05.2026 11:21:27	+10.00000E+3	23.60	  

Date&Time	RANGE 200 KOHM	TEMP C	
22.05.2026 11:21:47	+100.0000E+3	23.61	  
22.05.2026 11:21:54	+099.9999E+3	23.61	  
22.05.2026 11:22:01	+100.0002E+3	23.61	  
22.05.2026 11:22:08	+100.0001E+3	23.61	  
22.05.2026 11:22:15	+100.0001E+3	23.62	  
22.05.2026 11:22:22	+100.0002E+3	23.62	  
22.05.2026 11:22:29	+100.0001E+3	23.62	  
22.05.2026 11:22:35	+100.0001E+3	23.62	  
22.05.2026 11:22:42	+100.0003E+3	23.62	  
22.05.2026 11:22:49	+100.0001E+3	23.63	  

Date&Time	RANGE 2000 KOHM	TEMP C	
22.05.2026 11:23:14	+0999.999E+3	23.63	  
22.05.2026 11:23:21	+0999.988E+3	23.64	  
22.05.2026 11:23:28	+0999.996E+3	23.64	  
22.05.2026 11:23:35	+0999.996E+3	23.65	  
22.05.2026 11:23:42	+0999.994E+3	23.65	  
22.05.2026 11:23:49	+0999.991E+3	23.66	  
22.05.2026 11:23:56	+0999.995E+3	23.66	  
22.05.2026 11:24:03	+0999.996E+3	23.66	  
22.05.2026 11:24:10	+0999.990E+3	23.66	  
22.05.2026 11:24:17	+0999.997E+3	23.66	  

Date&Time	RANGE 20 MOHM	TEMP C	
22.05.2026 11:24:37	+09.9994E+6	23.68	  
22.05.2026 11:24:44	+09.9993E+6	23.68	  
22.05.2026 11:24:51	+09.9993E+6	23.68	  
22.05.2026 11:24:58	+09.9990E+6	23.68	  
22.05.2026 11:25:05	+09.9990E+6	23.68	  
22.05.2026 11:25:11	+09.9991E+6	23.69	  
22.05.2026 11:25:18	+09.9988E+6	23.70	  
22.05.2026 11:25:25	+09.9993E+6	23.70	  
22.05.2026 11:25:32	+09.9991E+6	23.70	  
22.05.2026 11:25:39	+09.9993E+6	23.71	  

Date&Time	RANGE 200 MOHM	TEMP C	
22.05.2026 11:26:00	+100.001E+6	23.71	  
22.05.2026 11:26:07	+100.018E+6	23.72	  
22.05.2026 11:26:13	+100.023E+6	23.71	  
22.05.2026 11:26:20	+100.031E+6	23.70	  
22.05.2026 11:26:27	+100.031E+6	23.70	  
22.05.2026 11:26:34	+100.035E+6	23.70	  
22.05.2026 11:26:41	+100.037E+6	23.71	  
22.05.2026 11:26:48	+100.030E+6	23.72	  
22.05.2026 11:26:55	+100.033E+6	23.72	  
22.05.2026 11:27:02	+100.043E+6	23.72	  
